
| S.No | Product | Unit | Price | Qty | Total |
|---|---|---|---|---|---|
|
ONE SOUND CRACKERS
|
|||||
| 1 | 4 INCH DELUXE GANAPATHY | 5PCS |
|
||
| 2 | 4 INCH HULK / LAKSHMI | 5PCS |
|
||
| 3 | 3 1/5 INCH SPIDERMAN / LAKSHMI | 5PCS |
|
||
| 4 | 2 3/4 INCH BIRD | 5PCS |
|
||
| 5 | 2 INCH LAKSHMI | 25 Pcs |
|
||
| 6 | 4 INCH TWO SOUND | 5PCS |
|
||
|
SPARKLERS
|
|||||
| 7 | 10 CM BERRY SPARKLERS | 10 PCS |
|
||
| 8 | 10 CM GEMS SPARKLERS | 10 PCS |
|
||
| 9 | 10 CM PISTA SPARKLERS | BOX (10 PCS) |
|
||
| 10 | 10 CM GRAPES SPARKLERS | BOX (10 PCS) |
|
||
| 11 | 15 CM ELECTRIC SPARKLERS | 10 PCS |
|
||
| 12 | 15 CM CRACKLING SPARKLERS | 10 PCS |
|
||
| 13 | 15 CM GREEN SPARKLERS | BOX (10 PCS) |
|
||
| 14 | 15 CM RED COLOR SPARKLERS | BOX (10 PCS) |
|
||
| 15 | 30 CM ELECTRIC SPARKLERS | 5 PCS |
|
||
| 16 | 30 CM CRACKLING SPARKLERS | 5 PCS |
|
||
| 17 | 30 CM GREEN SPARKLERS | BOX (10 PCS) |
|
||
| 18 | 30 CM RED COLOR SPARKLERS | BOX (10 PCS) |
|
||
| 19 | 50 CM ELECTRIC SPARKLERS | 5 PCS |
|
||
| 20 | 50 CM CRACKLING SPARKLERS | 5 PCS |
|
||
|
FANCY SPARKLERS
|
|||||
| 21 | 10 CM 5IN1 SPARKLERS | 5 BOXES (10 PCS/BOX) |
|
||
| 22 | ELECTRIC ROTATE SPARKLERS | BOX (1 PCS) |
|
||
| 23 | RED GREEN ROTATE SPARKLERS | BOX (1 PCS) |
|
||
|
GROUND CHAKKARS
|
|||||
| 24 | CHAKKAR BIG 10PCS | BOX (10 PCS) |
|
||
| 25 | CHAKKAR BIG 25PCS | BOX (25 PCS) |
|
||
| 26 | CHAKKAR SPECIAL | BOX (10 PCS) |
|
||
| 27 | CHAKKAR DELUXE | BOX (10 PCS) |
|
||
|
FLOWER POTS
|
|||||
| 28 | FLOWERPOT BIG | BOX (10 PCS) |
|
||
| 29 | FLOWERPOT SPECIAL | BOX (10 PCS) |
|
||
| 30 | FLOWERPOT RED & GREEN | BOX (10 PCS) |
|
||
| 31 | FLOWER POT GIANT KOTI | BOX (10 PCS) |
|
||
| 32 | COLOUR BLOOMY | BOX (10 PCS) |
|
||
| 33 | FLOWERPOT COLOR KOTI DELUXE | BOX (10 PCS) |
|
||
| 34 | VIOLET COLOUR KOTI DELUXE | BOX (10 PCS) |
|
||
| 35 | PIGEON WHITE | BOX (5 PCS) |
|
||
| 36 | GREEN BOUQUET | BOX (5PCS) |
|
||
|
TWINKLING STAR & PENCILS
|
|||||
| 37 | BABY TWINKLING STAR | BOX (10 PCS) |
|
||
| 38 | DELUXE TWINKLING STAR | BOX (10 PCS) |
|
||
| 39 | DORA DORA | PKT (10 PCS) |
|
||
| 40 | 15 "FUJI CRACKLING PENCIL | BOX (5PCS) |
|
||
| 41 | POWER STAR | BOX (2 PCS) |
|
||
|
BIJILI CRACKERS
|
|||||
| 42 | RED BIJILI (100 pcs) | BAG |
|
||
| 43 | STRIPPED BIJILI (100 pcs) | BAG |
|
||
| 44 | ASSORTED CARTOONS | BOX (10 PCS) |
|
||
| 45 | SNAKE CARTOONS | BOX (10 PCS) |
|
||
|
ROCKETS
|
|||||
| 46 | COLOUR ROCKET | BOX (10 PCS) |
|
||
| 47 | BOEING -47 | BOX (10 PCS) |
|
||
| 48 | LUNIK XPRESS ROCKET | BOX (10 PCS) |
|
||
| 49 | TWO SOUND ROCKET | BOX (10 PCS) |
|
||
| 50 | MUSICAL JET | BOX (10 PCS) |
|
||
|
ATOM BOMB
|
|||||
| 51 | ATOM BOMB SMALL | BOX (10 PCS) |
|
||
| 52 | HYDROGEN BOMB | BOX (10 PCS) |
|
||
| 53 | KANGO KING GREEN | BOX (10 PCS) |
|
||
| 54 | LASER BOMB | BOX (10 PCS) |
|
||
|
PAPER BOMB
|
|||||
| 55 | MONEY BANK | BOX (3 PCS) |
|
||
| 56 | COLOUR PAPER BOMB | BOX (1 PCS) |
|
||
| 57 | 1/4 PAPER BOMB | BOX (1 PCS) |
|
||
| 58 | CYLINDER SMOKEY | BOX (1 PCS) |
|
||
|
FANCY CHAKKAR
|
|||||
| 59 | JOLLY WHEEL CHAKKAR | BOX (10 PCS) |
|
||
| 60 | LOTUS WHEEL CHAKKAR | BOX (5PCS) |
|
||
| 61 | DANCING WHEEL CHAKKAR | BOX (5 PCS) |
|
||
| 62 | FLORA WHEEL CHAKKAR | BOX (5 PCS) |
|
||
| 63 | WIRE CHAKKAR | BOX (10 PCS) |
|
||
| 64 | KRISHNA WHISTLING CHAKKAR | BOX (5 PCS) |
|
||
| 65 | WHIZZ CHAKKER | BOX (2 PCS) |
|
||
| 66 | PLANET SHOW | BOX (2 PCS) |
|
||
|
MINI FOUNTAINS
|
|||||
| 67 | EMERALD | BOX (10 PCS) |
|
||
| 68 | RUBY | BOX (10 PCS) |
|
||
| 69 | KRACK JACK | BOX (10 PCS) |
|
||
| 70 | BIMBOO | BOX (20 PCS) |
|
||
| 71 | DOOBYS | BOX (20 PCS) |
|
||
| 72 | PECOCK FEATHER | BOX (5 PCS) |
|
||
|
ELITE FOUNTAINS
|
|||||
| 73 | PECOCK FEATHER | BOX (5 PCS) |
|
||
| 74 | GOLD RUSH | BOX (5 PCS) |
|
||
| 75 | KINDER JOY | BOX (5 PCS) |
|
||
| 76 | CROODS | BOX (1 PCS) |
|
||
| 77 | DEO | BOX (5 PCS) |
|
||
| 78 | POWER POTS | BOX (5PCS) |
|
||
| 79 | OREO | BOX (5 PCS) |
|
||
| 80 | POPCORN | BOX (5 PCS) |
|
||
| 81 | HOT COOKIES | BOX (5 PCS) |
|
||
| 82 | STAR BURST | BOX (1 PCS) |
|
||
| 83 | TRI COLOUR CRACKLING FOUNTAIN | BOX (5PCS) |
|
||
| 84 | ASHRAFI KOTI | BOX (5PCS) |
|
||
| 85 | WONDER BEES | BOX (3 PCS) |
|
||
| 86 | SILVER BEES | BOX (3 PCS) |
|
||
| 87 | BLOOMING VALCANO | BOX (3 PCS) |
|
||
|
NOVELTIES
|
|||||
| 88 | SELFIE STICK | BOX (3 PCS) |
|
||
| 89 | BUTTERFLY | BOX (5 PCS) |
|
||
| 90 | PHOTO FLASH | BOX (5 PCS) |
|
||
| 91 | FLOWER BOMB | BOX (5 PCS) |
|
||
| 92 | HI SPIN | BOX (5 PCS) |
|
||
| 93 | FANCY HELICOPTER | BOX (5 PCS) |
|
||
| 94 | BUTTERFLY | BOX (10 PCS) |
|
||
| 95 | LOLLIPOPS | BOX (5 PCS) |
|
||
| 96 | MEGA SIREN | BOX (2 PCS) |
|
||
|
COLOUR PEACOCKS
|
|||||
| 97 | TRI COLOUR PEACOCK | BOX (1 PCS) |
|
||
| 98 | CRACKLING PEACOCK | BOX (1 PCS) |
|
||
| 99 | TITANIUM DROPS | BOX (1 PCS) |
|
||
| 100 | PECOCK RED & GREEN | BOX (1 PCS) |
|
||
| 101 | MEENA BADA PECOCK | BOX (1 PCS) |
|
||
| 102 | ULTIMATE GLITZ | BOX |
|
||
|
FANCY PARACHUTE
|
|||||
| 103 | PARACHUTE ROCKET | BOX (5 PCS) |
|
||
|
CHOTTA FANCY
|
|||||
| 104 | 5 G 3 IN 1 | BOX (3 PCS) |
|
||
| 105 | PANDA | BOX (5 PCS) |
|
||
| 106 | GALAXY SONY | BOX (3 PCS) |
|
||
| 107 | LIGHTING STAR SONY | BOX (3 PCS) |
|
||
| 108 | HAWAI SONY | BOX (3 PCS) |
|
||
| 109 | CASINO STAR SONY | BOX (3 PCS) |
|
||
|
2"PRIME SKY SHOTS
|
|||||
| 110 | ZEEBRA | BOX (3 PCS) |
|
||
| 111 | BISION | BOX (3 PCS) |
|
||
| 112 | PANDA | BOX (3 PCS) |
|
||
| 113 | ELITE SHOT | BOX (3 PCS) |
|
||
| 114 | E BAY | BOX (3 PCS) |
|
||
| 115 | PRINCE OF PERSIA | BOX (3 PCS) |
|
||
| 116 | BEAUTY AND BEAST | BOX (3 PCS) |
|
||
|
2 1/2" PRIME SKY SHOTS
|
|||||
| 117 | CELESTIAL PARADE | BOX (1 PCS) |
|
||
| 118 | BLUE INSPIRE | BOX (1 PCS) |
|
||
| 119 | PATRIOTIC TRIBUTE | BOX (1 PCS) |
|
||
| 120 | MATRIX REVOLUTIONS | BOX (1 PCS) |
|
||
| 121 | INOX | BOX (1 PCS) |
|
||
| 122 | LONDON DREAMS | BOX (1 PCS) |
|
||
| 123 | SENTOSA | BOX (1 PCS) |
|
||
|
3 1/2" PRIME SKY SHOTS
|
|||||
| 124 | METRO MAX | 1 PCS |
|
||
| 125 | SKY EXPLORER | 1 PCS |
|
||
| 126 | SUN DROPS | 1 PCS |
|
||
| 127 | ROAD SHOW | 1 PCS |
|
||
| 128 | FOLK ART | 1 PCS |
|
||
| 129 | CELEBRATION ON LINE | 1 PCS |
|
||
| 130 | GREEN NEBULLA | 1 PCS |
|
||
| 131 | INDIAN HERITAGE | 1 PCS |
|
||
| 132 | MAGIC INVASION | 1 PCS |
|
||
| 133 | INFRA RED | 1 PCS |
|
||
| 134 | FLAMMY DRAGON | 1 PCS |
|
||
| 135 | CYBER QUEEN | 1 PCS |
|
||
| 136 | HIJACK | 1 PCS |
|
||
| 137 | GALAXY TOUR 7STEP | 1 PCS |
|
||
| 138 | MAGIC CAFE 7STEP | 1 PCS |
|
||
| 139 | AMAZON BEAUTY 7STEP | 1 PCS |
|
||
| 140 | ZODIAC 7STEP | 1 PCS |
|
||
|
4" DELUXE SKY SHOT FANCY
|
|||||
| 141 | PING PONG | BOX (2 PCS) |
|
||
| 142 | CRACKLING COCO | BOX (2 PCS) |
|
||
| 143 | TOYO TREE | BOX (2 PCS) |
|
||
| 144 | COASTER CRAZY | BOX (1 PCS) |
|
||
| 145 | INDEPENDENCE DAY | BOX (1 PCS) |
|
||
| 146 | MJ BUBBLES | BOX (1 PCS) |
|
||
| 147 | JURASSIC PARK | BOX (1 PCS) |
|
||
| 148 | FUN FACTORS | BOX (1 PCS) |
|
||
|
PRIME ELECTRIC CRACKERS
|
|||||
| 149 | 100 DELUXE | BOX (1 PCS) |
|
||
| 150 | 500 DELUXE | BOX (1 PCS) |
|
||
| 151 | 1000 DELUXE | BOX (1 PCS) |
|
||
| 152 | 5000 DELUXE | BOX (1 PCS) |
|
||
| 153 | 10 K DELUXE | BOX (1 PCS) |
|
||
|
KIDS SPECIAL
|
|||||
| 154 | TERMINATOR GUN SONY | 1 BOX |
|
||
| 155 | TOP GUN | BOX (5PCS) |
|
||
| 156 | OREO CAR | BOX (2 PCS) |
|
||
| 157 | FANTASTIC FOG | BOX (1 PCS) |
|
||
| 158 | FIVE STAR CHAKKER | BOX (2 PCS) |
|
||
| 159 | BAT AND BALL | BOX (1 PCS) |
|
||
| 160 | SWORD | BOX (1 PCS) |
|
||
| 161 | POP POP/ POONDU VEDI | BOX |
|
||
| 162 | SERPENT EGG | BOX (10 PCS) |
|
||
| 163 | MOTTU PATLU | BOX (1 PCS) |
|
||
|
MULTI REPEATING SHOTS
|
|||||
| 164 | CROODS 25 | BOX (1 PCS) |
|
||
| 165 | 30 SHOT WONDERFUL NIGHT | BOX (1 PCS) |
|
||
| 166 | 60 SHOT CANDY MULTICOLOUR | BOX (1 PCS) |
|
||
| 167 | 120 SHOT SUPER ROYALTY | BOX (1 PCS) |
|
||
| 168 | 240 SHOT GOD FATHER | BOX (1 PCS) |
|
||
|
DELUXE REPEATING SHOTS
|
|||||
| 169 | SWEET DREAMS SONY | BOX (1 PCS) |
|
||
| 170 | LITTLE JOY SONY | BOX (1 PCS) |
|
||
| 171 | MAX 30 | BOX (1 PCS) |
|
||
| 172 | SMASH | BOX (1 PCS) |
|
||
| 173 | I MAX 60 | BOX (1 PCS) |
|
||
| 174 | I MAX 120 | BOX (1 PCS) |
|
||
| 175 | I MAX 240 | BOX (1 PCS) |
|
||
|
DISPLY REPEATING SHOTS
|
|||||
| 176 | HOLI CELEBRATION | 1 BOX |
|
||
| 177 | SIZZLING CELEBRATION | 1 BOX |
|
||
|
VIP COLOUR MATCHES
|
|||||
| 178 | SUPER DELUXE 10 IN 1 | BOX |
|
||
|
PREMIUM FAMILY PACK
|
|||||
| 179 | 6000 FAMILY PACKS | BOX |
|
||
| 180 | 10000 FAMILY PACK | BOX |
|
||
| 181 | 7500 Rs. PACK | BOX |
|
||
| 182 | 20000 FAMILY PACK | BOX |
|
||
|
GIFT BOXES
|
|||||
| 183 | 40 ITEMS GIFT BOX | BOX |
|
||